Clear Out Specials

Note: Specials exclude VAT, transport and installation.
Stock CodeDescription 1Description 2ColourQtySale Price
CT10 Casement Window Top Hung 1490 X 900 WHI 1R 1600
CT11 Casement Window Top Hung 1480 X 1000 WHI 1R 1600
CT12 Eagle Sliding Window 2P 1490 X 1160 N25 1R 2500
CT13 Eagle Sliding Window 2P 1495 X 930 WHI 1R 2000
CT14 Hinged Door LH OI 1210 X 2195 MCH 1R 6300
CT15 Hinged Door LH OO 1590 X 2105 Midrail at 1m MCH 1R 4000
CT16 Hinge Door RH OO 890 X 2105 Midrail at 1m MCH 1R 3000
CT17 Hinged Door LH OO 885 X 2330 NS 1R 2800
CT18 Hinge Door RH OO 905 X 2100 WHI 1R 3000
CT19 Vista 3P RH 2700 X 2100 BRZ 1R 7000
CT2 Hinged Door LH OO 1R 2902
CT3 Casement Window Top Hung 420 X 1790 Cape Cont. PT Sash MCH 1R 1200
CT4 Casement Window Side Hung 1155 X 975 N25 1R 1100
CT409 Eagle Sliding Window 2p 2590 X 485 BRZ 1R 1500
CT410 Casement Window Top Hung 585 X 1490 IG N25 1R 900
CT5 Casement Window Side Hung 1500 X 1500 WHI 1R 1800
CT6 Casement Window Side Hung 595 X 970 RH Sash N25 1R 800
CT681 Casement Window Top Hung 1100 X 1600 Cape Cont. WHI 1R 900
CT682 Casement Window Top Hung 690 X 1100 Cape Cont. WHI 1R 500
CT683 Casement Window Top Hung 690 X 1200 Cape Cont. WHI 1R 500
CT685 Casement Window Top Hung 790 X 1200 Cape Cont. WHI 3R 800
CT687 Casement Window Top Hung 790 X 1400 Cape Cont. WHI 2R 900
CT692 Casement Window Top Hung 440 X 1490 BRZ 1R 800
CT698 Casement Window Side Hung 900 X 1530 BRZ 1R 1500
CT699 Casement Window Side Hung 920 X 1500 BRZ 1R 1500
CT7 Casement Window Side Hung 600 X 1500 MCH 2R 1400
CT700 C44 Sidelight 550 X 2125 IG MCH 1R 2000
CT711 Casement Window Top Hung 1621 X 1191 WHI 1R 1900
CT713 Casement Window Top Hung 1628 X 890 WHI 1R 1500
CT714 Casement Window Top Hung 1056 X 1116 WHI 1R 1500
CT715 Casement Window Top Hung 1655 X 1225 Unequal Leg WHI 2R 1900
CT716 Casement Window Top Hung 1664 X 1225 Unequal Leg WHI 1R 1900
CT719 Casement Window Top Hung 650 X 1270 Equal Split WHI 2R 500
CT721 Casement Window Top Hung 574 X 1483 WHI 1R 500
CT723 Casement Window Sidelight MCH 600 X 1790 MCH 1R 1500
CT8 Casement Window Top Hung 1710 X 585 950 W Sash N25 1R 1100
CT9 Casement Window Top Hung 355 X 550 MCH 1R 500
EL2 Casement Window Top Hung BRZ 1490 X 1233 FS BRZ 1R 2100
EL39 Casement Window Top Hung 1135 X 600 Flat Sash N25 1R 500
GE1 Casement Window Side Hung BRZ 2430 X 1530 BRZ 1R 2200
GE3 Pivot Door RH OI 1190 X 2080 No Mach Handle BRA 1R 3500
GE36 Casement Window Top Hung NS 1510 X 955 BBARS NS 1R 1250
GE39 Casement Window Top Hung 2390 X 1500 MCH 2R 470
GE4 Hzn SecMesh Door 1821 1800 X 2090 MCH 1R 5430
GE5 Casement Window Top Hung 3550 X 1240 MCH 1R 3900
GE6 Casement Window Top Hung 2775 X 1240 MCH 1R 2900
JB1 Casement Window Top Hung MCH 590 X 1490 Cape Cont. MCH 1R 900
JB10 Casement Window Side Hung 558 X 1198 RH Sash MCH 1R 1100
JB11 Casement Window Side Hung 536 X 1186 RH Sash MCH 1R 1100
JB12 Casement Window Side Hung 536 X 1186 1R 1100
JB13 Casement Window Side Hung 604 X 890 RH Sash MCH 1R 800
JB14 Casement Window Top Hung 1190 X 1190 Uneq Leg FS N25 8R 1300
JB15 Casement Window Top Hung 1140 X 390 RH Sash BBARS MCH 1R 850
JB16 Casement Window Top Hung 1450 X 590 WHI 1R 1300
JB18 Casement Window Top Hung 1950 X 1180 H SASH MCH 1R 2000
JB19 Sidelight Top Hung 460 X 2040 MCH 2R 2000
JB21 Casement Window Top Hung 1795 X 2090 WHI 1R 2900
JB24 Premier Sliding Door 2360 X 2130 IG 2P MCH 1R 8900
JB26 Eagle Sliding Window 2P 1740 X 1490 MCH 5R 3000
JB27 Casement Window Top Hung 1210 X 1210 WHI 1R 1700
JB28 Vista 10P Top Hung Window 6200 X 2100 N25 1R 21600
JB30 Casement Window Top Hung 1190 X 1505 MCH 1R 1700
JB31 Casement Window Top Hung 1195 X 1510 MCH 1R 1800
JB32 Casement Window Top Hung 1800 X 2100 MBL 1R 3200
JB33 Casement Window Top Hung 1800 X 900 WHI 2R 2500
JB34 Eagle Sliding Window 2P 1490 X 890 MCH 1R 2100
JB35 Casement Window Top Hung 1452 X 1188 UNEQ Leg MCH 1R 1600
JB36 Eagle Sliding Window 2P 2396 X 1643 BRZ 1R 3400
JB37 Eagle Sliding Window 2P 2236 X 1651 BRZ 1R 3400
JB38 Eagle Quad Door LH 2373 X 2290 BRZ 1R 3900
JB39 Eagle Quad Door LH 2373 X 2290 BRZ 1R 4000
JB4 Casement Window Top Hung 590 X 890 Cape Cont. MCH 2R 900
JB5 Vista 5P LH 3235 X 2545 MCH 1R 11400
JB6 Vista 7P RH 5058 X 2545 MCH 1R 15700
JB7 Casement Window Top Hung + R41199 X 2410 MCH 1R 3100
JB8 Casement Window Top Hung 1990 X 1790 MCH 3R 3200
JB839 Casement Window Side Hung 595 X 1795 IG MCH 1R 1250
JB883 Casement Window Top Hung 337 X 2360 MCH 1R 700
JB9 Casement Window Top Hung 1800 X 1800 IG MCH 1R 4300
NS1 Premier Sliding Door 3005 X 2440 PSS Window BRZ 1R 8000
NS12 Casement Window Top Hung 1500 X 900 BRZ 1R 1200
NS13 Casement Window Top Hung 2400 X 1200 BRZ 1R 2700
NS14 Casement Window Top Hung 2400 X 1800 MBL 3R 3900
NS2 Premier Sliding Door 5300 X 2430 PSS Window BRZ 1R 12000
NS3 Premier Sliding Door 2345 X 2430 BRZ 1R 7000
NS4 Premier Sliding Door 2370 X 2430 BRZ 1R 7000
NS5 Premier Sliding Door 2970 X 2420 BRZ 1R 8000
NS6 Premier Sliding Door 2390 X 2420 BRZ 1R 7000
NS7 Premier Sliding Door 2980 X 2430 BRZ 1R 8000
NS8 Premier Sliding Door 2390 X 2450 BRZ 1R 7000
NS9 Premier Sliding Door 4750 X 2410 BRZ 1R 10000
PE1 Casement Window Top Hung MCH 1190 X 890 MCH 1R 900
PE17 Casement Window Side Hung 2090 x 890 BRZ 8R 1950
PE18 Casement Window Top Hung 1490 X 890 MBL 1R 1550
PE19 Casement Window Top Hung 1490 X 1490 WHI 1R 1500
PE20 Casement Window Top Hung 1790 X 1490 WHI 1R 2900
PE21 Casement Window Top Hung 2390 X 590 MCH 1R 1500
PE22 Hinged Door Stable LH OO 900 X 2100 No Handle Holes BRZ 1R 3700
PE228 Casement Window Side Hung 585 X 1445 MSTG 1R 800
PE23 Casement Window Top Hung 1790 X 1790 MCH 1R 2900
PE233 Casement Window Top Hung 1160 X 1175 BBARS BRZ 1R 1500
PE24 Casement Window Top Hung 1010 X 640 BBARS WHI 1R 900
PE25 Casement Window Sidelight 590 X 2080 N25 1R 501
PE251 Casement Window Side Hung 1500 X 1240 Split EQ on Width WHI 1R 1900
PE253 Casement Window Top Hung 1690 X 710 WP SH EQ Div Widt WHI 2R 1500
PE254 Casement Window Sidelight 600 X 1700 WHI 1R 1250
PE257 Casement Window Top Hung 1200 X 420 BRZ 5R 500
PE26 Casement Window Top Hung 1490 X 1220 WHI 1R 1500
PE265 Casement Window Top Hung BRZ 1480 X 990 BBARS BRZ 1R 900
PE267 Shower Door Pivot MBL 750 X 2000 MBL 1R 1500
PE268 Shower Door Return Panel MBL 670 X 2000 MBL 1R 680
PE27 Casement Window Top Hung 522 X 1886 WHI 2R 1300
PE271 Casement Window Top Hung BRZ 2395 X 1780 Uneq Leg RH BBAR BRZ 1R 2000
PE272 Casement Window Top Hung BRZ 1910 X 1175 Uneq Leg RH BBAR BRZ 2R 1900
PE273 Casement Window Top Hung BRZ 1910 X 565 Uneq Leg BBAR BRZ 1R 1500
PE274 Casement Window Top Hung BRZ 2400 X 860 Uneq Leg BBAR BRZ 1R 1900
PE275 Casement Window Top Hung BRZ 1910 X 560 Uneq Leg BBAR BRZ 1R 1250
PE276 Casement Window Top Hung BRZ 930 X 855 Uneq Leg BBAR BRZ 1R 900
PE279 Casement Window Top Hung MBL 1490 X 1300 IG MBL 1R 1900
PE28 Eagle Sliding Window 2P 1650 X 1490 MBL 1R 2500
PE29 Casement Window Top Hung 473 X 933 BRZ 1R 700
PE3 Casement Window Top Hung WHI 590 X 890 WHI 1R 800
PE31 Hinged Door LH OI HClad 990 X 2090 MCH 1R 3500
PE32 Hinged Door LH OO 890 X 2090 MCH 1R 2900
PE4 Casement Window Top Hung MCH 590 X 890 MCH 1R 800
PE5 Eagle Sliding Window 2P 1790 X 1490 BRZ 1R 2800
PE6 Casement Window Top Hung WHI 1125 X 950 Cape Cont. WP in FSWHI 1R 1200
PE8 Casement Window Bottom Hung BZ1620 X 410 BRZ 1R 1100
PE9 Casement Window Top Hung MCH 390 X 1170 W/Pile in sash MCH 1R 1000
PT1 Casement Window Top Hung 970 X 955 MCH 2R 1200
PT2 Casement Window Top Hung 1485 X 1485 MCH 1R 3000
PT218 Casement Window Top Hung 479 X 594 N25 5R 400
PT235 Casement Window Top Hung 600 X 600 BRZ 1R 500
PT3 Hinged Door LH OI 770 X 2000 No Cill BRZ 1R 2800
PT4 Casement Window Top Hung 1085 X 1210 EQ Split MBL 12R 1500